<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bagger Blogger</title>
	<link>http://baggerblogger.com</link>
	<description>A blog by a guy that loves Harley Baggers ...and a few other things</description>
	<pubDate>Wed, 10 Mar 2010 15:53:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Insane Rental Car Taxes</title>
		<link>http://baggerblogger.com/2010/03/10/insane-rental-car-taxes/</link>
		<comments>http://baggerblogger.com/2010/03/10/insane-rental-car-taxes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:53:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2010/03/10/insane-rental-car-taxes/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://baggerblogger.com/2010/03/10/insane-rental-car-taxes/#more-207" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2010/03/10/insane-rental-car-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heavenly Houston&#8217;s Ribs in Memphis</title>
		<link>http://baggerblogger.com/2010/01/05/heavenly-houstons-ribs-in-memphis/</link>
		<comments>http://baggerblogger.com/2010/01/05/heavenly-houstons-ribs-in-memphis/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:33:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Cullinary]]></category>

		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2010/01/05/heavenly-houstons-ribs-in-memphis/</guid>
		<description><![CDATA[It&#8217;s been two years since lived here and had BBQ ribs at Houston&#8217;s on Poplar Ave in Memphis. OMG! Every bit as good as I remembered, and then some. I thought I&#8217;d died and gone to heaven. Truly fall-off-the-ribs tender with great sauce. Eve couldn&#8217;t have been more pleased with the rib she got from [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been two years since lived here and had BBQ ribs at Houston&#8217;s on Poplar Ave in Memphis. OMG! Every bit as good as I remembered, and then some. I thought I&#8217;d died and gone to heaven. Truly fall-off-the-ribs tender with great sauce. Eve couldn&#8217;t have been more pleased with the rib she got from Adam. The wait staff are very polite and were right on filling up my soda.</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2010/01/05/heavenly-houstons-ribs-in-memphis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dialogue Project</title>
		<link>http://baggerblogger.com/2009/12/05/dialogue-project/</link>
		<comments>http://baggerblogger.com/2009/12/05/dialogue-project/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:17:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/12/05/dialogue-project/</guid>
		<description><![CDATA[We ran into the Dialogue Projectat the Crocker Galleria in San Francisco. Their rendition was to have inspirational quotes by category posted on windows. There are many quotes on a poster, arranged in different fonts and font sizes, making visually appealing art that stimulates thought and conversation. Very cool. I just ordered the book that [...]]]></description>
			<content:encoded><![CDATA[<p>We ran into the <a target="_blank" href="http://www.dialogueproject.net/index.shtml">Dialogue Project</a>at the Crocker Galleria in San Francisco. Their rendition was to have inspirational quotes by category posted on windows. There are many quotes on a poster, arranged in different fonts and font sizes, making visually appealing art that stimulates thought and conversation. Very cool. I just ordered the book that contains 2000 quotes they&#8217;ve assembled.</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/12/05/dialogue-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carded at 55</title>
		<link>http://baggerblogger.com/2009/11/21/carded-at-55/</link>
		<comments>http://baggerblogger.com/2009/11/21/carded-at-55/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:40:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/11/21/carded-at-55/</guid>
		<description><![CDATA[Now I realize that some people are a VERY poor judge of another person&#8217;s age, but I found this too amusing. Today I was in Safeway and as I checked out the clerk asked my birthday. I was certain I misunderstood, as grocery store clerks just don&#8217;t ask such personal questions out of the blue. [...]]]></description>
			<content:encoded><![CDATA[<p>Now I realize that some people are a VERY poor judge of another person&#8217;s age, but I found this too amusing. Today I was in Safeway and as I checked out the clerk asked my birthday. I was certain I misunderstood, as grocery store clerks just don&#8217;t ask such personal questions out of the blue. So so I asked her to repeat. She did. By then I was sure that - in spite of my hearing aids - that I must be really be having a hard time understanding her. She then stated, &#8220;What is your birthday for the alcohol you are buying?&#8221;</p>
<p>&#8220;Oh, that!&#8221;</p>
<p>I was last carded when I was 40 years old. <em>And that was 15 years ago</em>.</p>
<p>I think I&#8217;ll just take it as a compliment.</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/11/21/carded-at-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finch Sock Thistle Feeder a Big Hit</title>
		<link>http://baggerblogger.com/2009/10/26/finch-sock-thistle-feeder-a-big-hit/</link>
		<comments>http://baggerblogger.com/2009/10/26/finch-sock-thistle-feeder-a-big-hit/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:35:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/10/26/finch-sock-thistle-feeder-a-big-hit/</guid>
		<description><![CDATA[We&#8217;ve been in our Lake Mendocino place a month now and have put up a few bird feeders. I was wandering around Walmart and spied some bird food and feeders. I don&#8217;t know much about what birds are around here or what they like to eat but figured that what was for sale would be a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been in our Lake Mendocino place a month now and have put up a few bird feeders. I was wandering around Walmart and spied some bird food and feeders. I don&#8217;t know much about what birds are around here or what they like to eat but figured that what was for sale would be a fairly good indicator, so picked up bag of black sunflower seed and a bag of thistle seed for the &#8220;little&#8221; birds. Already had a feeder for the sunflower seed so picked up a cylindrical one with smaller openings for the thistle seed.</p>
<p>That all worked ok, but a week later Sharlet saw a sock feeder for thistle seed. It had a picture of something like eight finches on it. I commented that many birds on a feeder must have been Photoshop&#8217;d in. Little did I know! After a few days for the &#8220;news&#8221; to get around, we&#8217;ve counted over 20 Finches on the sock with more flying around trying to get on. They eat through the thing in three days! As soon as the sock feeder showed up they ignored the other thistle seed feeder so I&#8217;ve converted it to a second sunflower seed feeder. Who&#8217;d a thunk?</p>
<p><a href="http://baggerblogger.com/__oneclick_uploads/2009/10/img_7870a.jpg" title="img_7870a.jpg"><img src="http://baggerblogger.com/__oneclick_uploads/2009/10/img_7870a.thumbnail.jpg" alt="img_7870a.jpg" /></a>      <a href="http://baggerblogger.com/__oneclick_uploads/2009/10/img_7874a.jpg" title="img_7874a.jpg"><img src="http://baggerblogger.com/__oneclick_uploads/2009/10/img_7874a.thumbnail.jpg" alt="img_7874a.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/10/26/finch-sock-thistle-feeder-a-big-hit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canine Intelligence</title>
		<link>http://baggerblogger.com/2009/09/20/canine-intelligence/</link>
		<comments>http://baggerblogger.com/2009/09/20/canine-intelligence/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:20:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/09/20/canine-intelligence/</guid>
		<description><![CDATA[Time has a fascinating article on canine intelligence and the effects of dog&#8217;s social interaction on their intelligence. In particular, how their ability to interpret pointing, whether a finger or a foot, appears to have developed through social skills. This human skill is not shared with any other animals, not even chimpanzees.
]]></description>
			<content:encoded><![CDATA[<p>Time has a fascinating article on <a target="_blank" href="http://www.time.com/time/magazine/article/0,9171,1921614,00.html">canine intelligence</a> and the effects of dog&#8217;s social interaction on their intelligence. In particular, how their ability to interpret pointing, whether a finger or a foot, appears to have developed through social skills. This human skill is not shared with any other animals, not even chimpanzees.</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/09/20/canine-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon EOS 7D Looks GOOD</title>
		<link>http://baggerblogger.com/2009/09/01/canon-7d-eos-looks-good/</link>
		<comments>http://baggerblogger.com/2009/09/01/canon-7d-eos-looks-good/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:31:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/09/01/canon-7d-eos-looks-good/</guid>
		<description><![CDATA[Today Canon announced the 7D, replacement for the 50D. Looks DANG GOOD! Some thought it would come with a full frame sensor, but it has a .63x sensor (slightly larger than the .59x 50D and virtually the same as the Nikon D300). I&#8217;m a bit relieved as this means I can update and still keep using my [...]]]></description>
			<content:encoded><![CDATA[<p>Today Canon announced the 7D, replacement for the 50D. Looks DANG GOOD! Some thought it would come with a full frame sensor, but it has a .63x sensor (slightly larger than the .59x 50D and virtually the same as the Nikon D300). I&#8217;m a bit relieved as this means I can update and still keep using my existing lenses. Although when I go to a full-frame it is most likely going to be a Nikon D700 (or whatever follows), the 7D sets a new standard for DSLRs that aren&#8217;t full frame. I&#8217;m beyond impressed. This is <em>substantially</em> more than I expected to see replacing the 50D. Cannon is going to keep me in <em>the fold</em> a while longer.</p>
<h4>Key features</h4>
<ul>
<li>18MP APS-C CMOS sensor</li>
<li>8 frames per second continuous shooting</li>
<li>1080p HD video recording with manual controls</li>
<li>3.0 inch Clear View II LCD screen with 920,000 dots</li>
<li>19-point AF system (all cross-type)</li>
<li>1.0x magnification and 100% coverage viewfinder</li>
<li>Wireless flash control</li>
<li>Environmental sealing</li>
</ul>
<p>Take a look at what my favorite camera review site has to say:</p>
<p><a target="_blank" href="http://www.dpreview.com/news/0909/09090105canoneos7d.asp#press">Press Release coverage</a><br />
<a target="_blank" href="http://www.dpreview.com/previews/canoneos7d/">Hands-on Preview</a></p>
<p><img src="http://baggerblogger.com/__oneclick_uploads/2009/09/7d_586x225.jpg" align="absMiddle" alt="Canon 7D" title="Canon 7D" /></p>
<p>For the last couple years I&#8217;ve bought nearly all my still and video gear from <a target="_blank" href="http://www.adorama.com">Adorama.com</a>, but recently I&#8217;ve been ordering mostly from Amazon (although places like Adorama and B&amp;H have a much wider and deeper selection). They&#8217;ve added a section dedicated to cameras (<a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FCamera-Photo-Film-Canon-Sony%2Fb%3Fie%3DUTF8%26node%3D502394%26redirect%3Dtrue&amp;tag=thribrai-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">amazon.com/camera</a><img height="1" width="1" src="https://www.assoc-amazon.com/e/ir?t=thribrai-20&amp;l=ur2&amp;o=1" border="0" style="margin: 0px; border: medium none" />) and their prices are very aggressive. They are also taking pre-orders of the <a href="http://www.amazon.com/gp/product/B002NEGTTW?ie=UTF8&amp;tag=thribrai-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002NEGTTW">Canon EOS 7D</a><img height="1" width="1" src="http://www.assoc-amazon.com/e/ir?t=thribrai-20&amp;l=as2&amp;o=1&amp;a=B002NEGTTW" border="0" style="margin: 0px; border: medium none" /> but haven&#8217;t announced pricing as of the date of this writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/09/01/canon-7d-eos-looks-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battery Capacity &#038; Life</title>
		<link>http://baggerblogger.com/2009/08/27/battery-capacity-life/</link>
		<comments>http://baggerblogger.com/2009/08/27/battery-capacity-life/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:57:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/08/27/battery-capacity-life/</guid>
		<description><![CDATA[Interesting NaturalNews article on batteries, their life &#38; capacity, and how some manufacturers actually put an AA battery inside a D battery!
]]></description>
			<content:encoded><![CDATA[<p>Interesting <a target="_blank" href="http://www.naturalnews.com/PhotoTour_Energizer_Batteries_1.html">NaturalNews article on batteries</a>, their life &amp; capacity, and how some manufacturers actually put an AA battery inside a D battery!</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/08/27/battery-capacity-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Screen Chroma Keying Software</title>
		<link>http://baggerblogger.com/2009/08/22/green-screen-chroma-keying-software/</link>
		<comments>http://baggerblogger.com/2009/08/22/green-screen-chroma-keying-software/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 03:58:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/08/22/green-screen-chroma-keying-software/</guid>
		<description><![CDATA[Good green or blue chroma keying isn&#8217;t easily done if you want really clean edges, retain all the strands of a person&#8217;s hair, and things like that. I just ran into PhotoKey on TubeTape.net, thanks to a YouTube video by IceflowStudio. Although I haven&#8217;t used it personally yet, it looks very promising (read: better than [...]]]></description>
			<content:encoded><![CDATA[<p>Good green or blue chroma keying isn&#8217;t easily done if you want really clean edges, retain all the strands of a person&#8217;s hair, and things like that. I just ran into <a target="_blank" href="http://www.tubetape.net/servlet/the-Software-cln-ChromaKey/Categories">PhotoKey on TubeTape.net</a>, thanks to a <a target="_blank" href="http://www.youtube.com/watch?v=cKfQAOJ94TY&amp;eurl=http%3A%2F%2Fwww%2Eyoutube%2Ecom%2Fuser%2FIceflowStudios&amp;feature=player_profilepage#t=26">YouTube video by IceflowStudio</a>. Although I haven&#8217;t used it personally yet, it looks very promising (read: better than what is in Adobe&#8217;s products).</p>
<p>Check it out if you are in the market for chroma products.</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/08/22/green-screen-chroma-keying-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitor Your Bandwidth Usage</title>
		<link>http://baggerblogger.com/2009/08/22/monitor-your-bandwidth-usage/</link>
		<comments>http://baggerblogger.com/2009/08/22/monitor-your-bandwidth-usage/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:43:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Computer Info]]></category>

		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://baggerblogger.com/2009/08/22/monitor-your-bandwidth-usage/</guid>
		<description><![CDATA[We may be moving into a place that doesn&#8217;t have broadband availability from any land sources so I&#8217;ve started checking out satellite and all satellite providers have comparatively low bandwidth caps, so I thought I should start monitoring my usage. I came across Net Meter by Hoo Technology on CNet&#8217;s site. It is $20 after a [...]]]></description>
			<content:encoded><![CDATA[<p>We may be moving into a place that doesn&#8217;t have broadband availability from any land sources so I&#8217;ve started checking out satellite and all satellite providers have comparatively low bandwidth caps, so I thought I should start monitoring my usage. I came across <a target="_blank" href="http://download.cnet.com/Net-Meter/3000-2155_4-10435551.html">Net Meter</a> by Hoo Technology on CNet&#8217;s site. It is $20 after a 30 day free trial. I am finding it simple to install and use and it has very informative reports - just what I was looking for. Here&#8217;s how CNet describes it:</p>
<p>&#8220;Net Meter monitors network traffic through all network connections on the computer it&#8217;s installed on, and displays real-time graphical and numerical downloading and uploading speeds. The software supports to display transfer rates of multiple network connections at the same time. It also logs network traffic and provides daily, weekly, monthly, and summary traffic reports. And start days of week and month are customizable. The program allows you to setup a notification to get an alert when you exceed a certain amount of bandwidth usage. And, traffic stopwatch enables you to test bandwidth speed of connections. You can also record transfer rates of connections. Net Meter works with the majority network connections including phone modems, DSL, cable modem, LAN, satellite, wireless, and VPN.&#8221;</p>
<p>I also tried a free bandwidth monitor from CNet on my laptop but it is like a toy compared to Net Meter.</p>
]]></content:encoded>
			<wfw:commentRss>http://baggerblogger.com/2009/08/22/monitor-your-bandwidth-usage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
